☆ Support Latest ONVIF protocol
☆ Dual stream encoding (H.264/MJPEG)
☆ Support Firefox, Safari and Chrome browser
☆ Support Android, Iphone, Windows, Blackberry, Symbian mobile phone view
☆ Support Multi-Screen software and CMS (64CH at the same time) 
☆ Support one step to internet, cloud software, no need to do port mapping on router
☆ Support RTSP/Email/ARSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/DAS/IP authority
☆ Same software as our Super DVR (DVR/NVR/HVR mode) and P2P NVR
☆ Support motion detect recording by our super DVR and NVR
 
Specification:
 
Model  | IFP-HS23MH  | 
Camera  | 
Image   Sensor  | 1.3 Mega pixels, 1/3" CMOS Sensor, Hi3518C+AR0130  | 
Effective   Pixels  | 1.3MP/960P:   1280*960  | 
Scanning   System  | Progressive  | 
Electronic   Shutter Speed  | 1/25~1/100,000   sec  | 
Min.   Illumination  | 0.01Lux/F1.2(color),0.001Lux/F1.2(B/W)  (0 Lux when IR ON)  | 
S/N   Ratio  | >50dB  | 
Lens  | 
Focal   Length  | HD 3.0 Mega pixel 3.6mm   lens  | 
Camera   Features  | 
IR   Distance  | 36pcs Φ5mm   LED, IR distance: 25~30m  | 
IR   Cut  | Yes,   with IR cut  | 
Wide Dynamic Range   (WDR)  | No  | 
Day/Night  | Auto(ICR)/Color/B/W  | 
Backlight   Compensation (BLC)  | Auto  | 
White   Balance  | Auto  | 
Gain   Control  | Auto  | 
Noise   Reduction  | Yes  | 
Motion   Detection  | Yes  | 
Privacy   Masking  | Yes  | 
Video  | 
Compression  | H.264   / AVI format  | 
Main   Stream  | 960P:   1280*960@30FPS, 720P: 1280*720@30FPS, 1~30FPS adjustable  | 
Sub   Stream  | D1:   704*576@30FPS, 1~30FPS adjustable  | 
Bit   Rate  | CBR   and VBR, 0,1M~6Mpbs  | 
Network  | 
Ethernet  | RJ-45   (10/100Base-T)  | 
Protocol  | RTSP/Email/ARSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/DAS/IP   authority  | 
ONVIF  | Support   latest ONVIF  | 
Max.   User Access  | 5   users  | 
Smart   Phone  | iPhone,   Android, Windows Mobile, BlackBerry, Symbian  | 
Audio  | 
Audio   Input  | N/A  | 
Audio   output  | N/A  | 
Audio   Process  | N/A  | 
Auxiliary   Interface  | 
Memory   Slot  | N/A  | 
Alarm   Input  | N/A  | 
Alarm   Output  | N/A  | 
Alarm   Function  | Motion   detection  | 
Center   warning and picture pop-up linkage supported ( after motion detection)  | 
General  | 
Operation   function  | Support   WEB configuration; OSD; Real-Time Video transmission; Motion detection, Snap,   CMS, VMEYE Applications, SDK  | 
Power   Supply  | DC12V  | 
Power   Consumption  | <5W  | 
Working   Environment  | -10°C~+60°C, 10%~90%  | 
This specification is subject to change without notice.