Model  | IRC-465S  | IRC-465R  | IRC-465D  | IRC-465W/OSD  | IRC-465EF/OSD  | 
Features  | 
Color/B&W  | Color  | 
Image Sensor  | 1/3'' Sony Super HAD CCD  | 1/3'' Sony Super HAD II   CCD  | 1/3'' Sony Exview 960H   CCD  | 
Resolution  | 420TVL  | 500TVL  | 600TVL  | 650TVL  | 700TVL  | 
Effective Pixels  | PAL:500(H)×582(V)    NTSC:510(H)×492(V)  | PAL:752(H) x 582(V) NTSC: 768(H) x 494(V)  | PAL:976(H)×582(V) NTSC:976(H)×494(V)  | 
Lens  | 4~9mm Vari-focal Lens (2.8~12mm optional)  | 
IR LEDs  | 42pcs Φ5 LED, 40m IR Distance  | 
Sync System  | Internal  | 
Video Output  | Composite &Separate   image output 1.0Vp-p at 75Ω  | 
Bracket  | Yes, with Cable   Built-in Bracket  | 
Power Requirement  | DC12V±1V  | 
Operation Temperature  | -20°C ~50°C  | 
Operations  | 
OSD  | -  | -  | -  | √  | √  | 
Super WDR  | -  | -  | -  | WDR  | ATR  | 
3D-DNR  | -  | -  | -  | 3D-DNR  | 2D-DNR  | 
DSS(Sense-upx256)  | -  | -  | -  | √  | -  | 
Eclipse(HLM)  | -  | -  | -  | √  | √  | 
Motion Detect  | -  | -  | -  | √  | √  | 
Privacy Mask  | -  | -  | -  | √  | √  | 
Gain Control  | Auto  | Adjustable  | 
Gamma Correction  | >0.45  | Adjustable  | 
White Balance  | Auto  | Adjustable  | 
S/N Ratio  | More than 50dB (AGC   Off)  | 
Electronic Shutter  | PAL: 1/50~1/100,000 sec/ NTSC: 1/60~1/100,000 sec  | Adjustable  |